 Nebraskaland National Bank - WestfieldConstruction - Exterior Facade, Drive-Thru. Interior Finishes
Building Size - 1,150 Sq. Ft. Renovation |  NDOR Palisade Maintenance FacilityConstruction - Precast Concrete Walls
Building Size - 19,154 Sq. Ft. New |  Sutherland Municipal PoolConstruction - Masonry Building Design Build |  Nebraskaland Days - New EntryConstruction - Wood Frame
Building Size - 890 Sq. Ft. |  UNL Snyder Northwest AdditionConstruction - Masonry
Building Size - 1,944 Sq. Ft. Addition |  MPCC Cafeteria AdditionConstruction - Wood Frame
Building Size - 4,582 Sq. Ft. Addition |  Arts Center Stairwell & elevatorConstruction - Concrete/Steel
Building Size - 4 Story Stairwell & Elevator |  MPCC Fascia ReplacementConstruction - Renovation |  Hershey State Bank AdditionConstruction - Wood Frame
Building Addition Size - 674 Sq. Ft. |  Nebraska Game & Parks Mussel LabConstruction - Pre-Engineered Metal Building
Building Size - 1,800 Sq. Ft. New |  MPCC Woods Building Entry AdditionConstruction - Steel Frame |  Scotty's Ranchland FoodsConstruction - Pre-engineered Metal Building
Building Size - 19,467 Sq. Ft. New |  Viaero WirelessConstruction - Insulated Concrete Form Walls
Building Size - 2,825 Sq. Ft. New |  Tractor Supply Co.Construction - Pre-engineered Metal Building
Building Size - 19,250 Sq. Ft. New |  Southwest Implement-concreteConstruction - Concrete Foundation, Floor, Paving
Building Size - 15,750 Sq. Ft. Paving, 54,791 Sq. Ft. Building |  Dunkin DounutsConstruction - Interior Build Out
Building Size - 2,205 Sq. Ft. Build Out |  Little CaesarsConstruction - Wood Frame & Masonry
Building Size - 1,540 Sq. Ft. New |  UNL BarnConstruction - Pole Barn
Building Size - 11,300 Sq. Ft. New |  Lake Maloney ResidenceConstruction - Wood Frame, Concrete Sea Wall
Building Size - 3,005 Sq. Ft. New |  Girl Scouts CabinConstruction - Wood Framing/Wood Deck
Building Size - 4,652 Sq. Ft. |  Wells Fargo AdvisersConstruction - Wood Frame
Building Size - 7,071 Sq. Ft. New |  GCMW PropertiesConstruction - Wood Frame
Building Size - 10,800 Sq. Ft. New |  CSI BuildingConstruction - Wood Frame
Building Size - 6,700 Sq. Ft. New |  Oasis Parkway 3 suite BuildingConstruction - Wood Frame
Building Size - 6,932 Sq. Ft. New |  BALCO Center & AdditionConstruction - Wood Frame
Building Size - 6,350 Sq. Ft.
Addition Size - 2,500 Sq. Ft. |  Upper Republican NRD Office BuildingConstruction - Insulated Concrete Form Walls
Building Size - 9,440 Sq. Ft. New |  GCMW PropertiesConstruction - Wood Frame
Building Size - 10,000 Sq. Ft. |  Municipal Light & Water Drive-Thru AdditionConstruction - Interior Office Renovation, Drive Thru Window
Building Renovation Area - 430 Sq. Ft. |  Centennial Park Retirement Village- Apartment AdditionConstruction - Wood Frame
Building Size - 10,000 Sq. Ft. Addition |  Centennial Park Retirement vIllage- Dining Room AdditionConstruction - Wood Frame
Building Size - 2,500 Sq. Ft. Addition |  Centennial Park Retirement Village- Skilled Care AdditionConstruction - Wood Frame
Building Size - 6,150 Sq. Ft. Addition |  Senior Living Choices- ApartmentsConstruction - Wood Frame, Five Full Living Units
Building Size - 6,650 Sq. Ft. New |  Senior Living Choices- Assisted Living Unit (Crutis)Construction - Wood Frame, 16 Living Units, Kitchen
Building Size - 9,476 Sq. Ft. New |  Centennial Park Medical BuildingConstruction - Wood Frame
Building Size - 24,600 Sq. Ft. New |  North Platte Obstetrics & GynecologyConstruction - Steel Frame
Building Size - 7,900 Sq. Ft. New |  Central Nebraska Public PowerConstruction - Masonry
Building Size - 29,000 Sq. Ft. Addition |  Central Nebraska Public Power & IDConstruction -Pre-engineered Metal Building
Building Size - 26,000 Sq. Ft. Metal Building |  Western Materials Concrete PlantConstruction - Pre-engineered Metal Building |  Midwest PMS Bradshaw, NEConstruction - Pre-engineered Metal Building
Building Size - 2,658 Sq. Ft. New |  Biegert FeedsConstruction - Replace metal roof panels
Building Size - 32,000 Sq. Ft. Roof Replacement |  Midwest PMS (Lexington)Construction - Pre-engineered Metal Building, Concrete Foundation & Containment Pit
Building Size - 814 Sq. Ft. Addition |  NDOR Wallace BuildingConstruction - Pre-Cast Concrete Walls
Building Size - 9,531 Sq. Ft. New |  Educational Service Unit #16Construction - Metal Frame Addition, Interior Office Renovation
Building Size - 2,880 Sq. Ft. New/Renovation |  Mid-Plains Community College Locker RoomConstruction - Masonry and Interior finishes |  MPCC McDonald-Belton Campus RenovationConstruction - Interior Renovation & New Front Entry
Building Size - 11,714 Sq. Ft. |  MPCC McMillen Hall Addition & Restoration (McCook)Construction - Structural Steel, Interior Restoration |  UNL Snyder Conference AdditionConstruction - Pre-engineered Metal Building |  Presbyterian ChurchConstruction - Wood Frame
Building Size - 18,300 Sq. Ft. New |  First Methodist ChurchConstruction - Steel Frame
Building Size - 12,698 Sq. Ft. Addition & Remodel |  First B Church Addition & AlterationConstruction - Wood Frame, Brick Veneer
Building Size - 2,650 Sq. Ft. Addition |  Adams Bank & TrustConstruction - Wood Frame
Building Size - 2,700 Sq. Ft. New |  Centris Fedral Credit UnionConstruction - Concrete & Steel
Building Size - 7,047 Sq. Ft. New |  Bank Of StapletonConstruction - Wood Frame
Building Size - 4,000 Sq. Ft. New |  Equitable BankConstruction - Wood Frame
Building Size - 7,109 Sq. Ft. New |  Spady's Storage BuildingConstruction - Pre-engineered Metal Building
Building Size - 19,500 Sq. Ft. New |  Lincoln County FairgroundsConstruction - Pre-engineered Metal Building
Building Size - 11,972 Sq. Ft. New |
---|